For at give dig den bedste oplevelse bruger vi cookies. Ved at fortsætte med at bruge webstedet accepterer du anvendelsen af cookies. Learn more.

Mizuno T22 Wedge - Chrome
Artikel nr
23290C-CUS-CONFIG

- Gratis levering over 799 kr Vi tilbyder gratis forsendelse på ordrer over 799 kr (ekskl. fragt). Ordrer, der ikke når den gratis forsendelsesgrænse, vil være mellem 45-99 kr afhængigt af størrelsen på pakken.
- Hurtig levering Vi tilstræber at behandle ordrer inden for 24 timer i løbet af hverdage. Leveringen tager normalt normalt 2-3 hverdage, hvis alle produkter er på lager. For bestillingsvare vil du se den foreløbige leveringstid ved kassen.
Beskrivelse
MIZUNO T-22 WEDGES
ONE-PIECE GRAIN FLOW FORGED WITH COPPER
More than fifty years of refining our Grain Flow Forging process in Hiroshima, Japan – ensure that Mizuno wedges are unrivalled for touch and feel around the green. Played by one of the greatest short-game players of any generation - Luke Donald. Now with an additional soft feel copper underlay and the option of 4 levels of sole grind.
Spin Weighted Blade Design
By flaring or tapering the upper portion of the blade, the T22 creates a higher consistent spin and a more penetrating trajectory.
Modified Teardrop
A slightly more compact profile with an extensively bevelled top edge – creating the appearance of a thinner edge.
Wet Weather Performance
Mizuno’s HydroFlow Micro Grooves are laser etched to release moisture and reduce spin drop off.
Specifications
Model | Loft | Bounce | Grind | Length | Lie | Shaft Flex | Hand |
45/05 | 45° | 7° | S | 35.5" | 63° | Custom | RH/LH* |
46/06 | 46° | 8° | S | 35.5" | 63° | S | RH/LH* |
47/07 | 47° | 9° | S | 35.5" | 63° | Custom | RH/LH* |
48/08 | 48° | 10° | S | 35.5" | 63° | S | RH/LH* |
49/06 | 49° | 7° | S | 35.5" | 63° | Custom | RH/LH* |
50/07 | 50° | 8° | S | 35.25" | 63° | S | RH/LH* |
51/08 | 51° | 9° | S | 35.25" | 63° | Custom | RH/LH* |
52/09 | 52° | 10° | S | 35.25" | 63° | S | RH/LH* |
53/10 | 53° | 11° | S | 35.25" | 63° | Custom | RH/LH* |
54/12 | 54° | 10° | S | 35.25" | 63° | Custom | RH/LH* |
55/13 | 55° | 11° | S | 35.25" | 63° | Custom | RH/LH* |
56/14 | 56° | 12° | S | 35.25" | 63° | Custom | RH/LH* |
57/15 | 57° | 13° | S | 35.25" | 63° | Custom | RH/LH* |
58/16 | 58° | 14° | S | 35.25" | 63° | Custom | RH/LH* |
54/08 | 54° | 8° | D | 35.25" | 63° | S | RH/LH* |
55/09 | 55° | 9° | D | 35.25" | 63° | Custom | RH/LH* |
56/10 | 56° | 10° | D | 35.25" | 63° | S | RH/LH* |
57/11 | 57° | 11° | D | 35.25" | 63° | Custom | RH/LH* |
58/12 | 58° | 12° | D | 35.25" | 63° | Custom | RH/LH* |
56/06 | 56° | 6° | C | 35.25" | 63° | Custom | RH/LH* |
57/07 | 57° | 7° | C | 35.25" | 63° | Custom | RH/LH* |
58/08 | 58° | 8° | C | 35.25" | 63° | S | RH/LH* |
59/09 | 59° | 9° | C | 35.25" | 63° | Custom | RH/LH* |
60/10 | 60° | 10° | C | 35.25" | 63° | S | RH/LH* |
58/04 | 58° | 4° | X | 35.25" | 63° | Custom | RH/LH* |
59/05 | 59° | 5° | X | 35.25" | 63° | Custom | RH/LH* |
60/06 | 60° | 6° | X | 35.25" | 63° | Custom | RH/LH* |
61/07 | 61° | 7° | X | 35.25" | 63° | Custom | RH/LH* |
62/08 | 62° | 8° | X | 35.25" | 63° | Custom | RH/LH* |
*LH Custom Only
Shaft
True Temper Dynamic Gold
Model | Flex | Shaft Weight | Launch | Tip Diameter |
True Temper Dynamic Gold TI | S400 | 132g | Low | 0.355 |
Grip
Golf Pride Z-Cord 60